Dog Crate Size Chart
Apartment Pet Picks · apartmentpetpicks.com · reviewed September 13, 2026
| 18-22 inch | dogs up to 10 lbs / 4.5kg |
|---|---|
| 24 inch | 11-25 lbs / 5-11kg |
| 30 inch | 26-40 lbs / 12-18kg |
| 36 inch | 41-70 lbs / 19-32kg |
| 42 inch | 71-90 lbs / 32-41kg |
| 48 inch | 91-110 lbs / 41-50kg |
| 54 inch | 110 lbs / 50kg and up |
| Length | measure from the tip of the nose to the base of the tail (not the tail tip), then add 2-4 inches |
Typical values for general guidance. Always check the manufacturer's specification for your exact product.
Share or embed this chart

You are welcome to use this chart on your blog, forum or class handout. Please keep the credit link.